BRA 500
BRA 500
SKU:BA07-011-5902
7 in stock
BRA 500 Battery Backpack Blower: Clean large areas efficiently and quietly with very high blowing power
The STIHL BRA 500 battery backpack blower is perfect for professionals in gardening, landscaping, and municipal maintenance. With a powerful blowing force of up to 32 N, it efficiently clears large areas, even handling heavy and wet debris. The blower maintains consistent power throughout the battery life and operates quietly, making it suitable for noise-sensitive environments.
The wear-free EC motor ensures smooth operation with low vibrations. Powered by two STIHL ALLPRO batteries, the blower offers adjustable blowing force via a digital control unit with four power settings. The STIHL connected feature allows for energy-saving mode activation through an app, extending battery life for less demanding tasks.
The blower tube can be quickly adjusted for awkward spaces, and the ergonomic carrying system evenly distributes weight for comfort. For optimal performance, use two STIHL AP 300 P C batteries, though other battery options are available for varying power needs.
Technical details
| Rated voltage | 72 V |
| Max. voltage | 80 V |
| Cordless power system | ALLPRO/AP |
| Recommended battery | AP 300.0 P |
| Battery discharge | l’un après l’autre |
| Blowing force with round nozzle | 32 N |
| Device weight without battery | 10.2 kg |
| Device weight without battery | 22.4 lbs |
| Max. air velocity with round nozzle | 109 m/s |
| Max. air velocity with round nozzle | 244 mph |
| Air throughput with round nozzle | 1440 m³/h |
| Air throughput with round nozzle | 848 cf/min |
| Min. battery working time AP 100.0 P | 13 min |
| Max. battery working time AP 100.0 P | 13 min |
| Min. battery working time AP 20 | 22 min |
| Max. battery working time AP 20 | 22 min |
| Min. battery working time AP 20.1 | 22 min |
| Max. battery working time AP 20.1 | 22 min |
| Min. battery working time AP 200 | 12 min |
| Max. battery working time AP 200 | 21 min |
| Min. battery working time AP 200 S | 13 min |
| Max. battery working time AP 200 S | 22 min |
| Min. battery working time AP 200.0 P | 15 min |
| Max. battery working time AP 200.0 P | 26 min |
| Min. battery working time AP 30 | 15 min |
| Max. battery working time AP 30 | 30 min |
| Min. battery working time AP 30.1 | 15 min |
| Max. battery working time AP 30.1 | 30 min |
| Min. battery working time AP 300 | 13 min |
| Max. battery working time AP 300 | 26 min |
| Min. battery working time AP 300 S | 16 min |
| Max. battery working time AP 300 S | 32 min |
| Min. battery working time AP 300.0 P | 21 min |
| Max. battery working time AP 300.0 P | 41 min |
| Min. battery working time AP 500 S | 20 min |
| Max. battery working time AP 500 S | 39 min |
| Sound pressure level | 89 dB(A) |
| Sound pressure level 15 m distance | 64 dB(A) |
| Sound power level | 99 dB(A) |
| Vibration level right | 0.2 m/s² |
Couldn't load pickup availability
