BRA 280
BRA 280
SKU:BA11-011-5921
8 in stock
BRA 280 Battery Backpack Blower: For professionals who want to clean efficiently with minimal effort
The STIHL BRA 280 Backpack Battery Blower delivers exceptional balance, low weight, and long runtime with consistent power. Ideal for park and landscape maintenance, municipalities, and noise-sensitive areas, it clears leaves, grass, and debris effortlessly with up to 26 N of blowing force.
Enjoy quiet operation, adjustable blower tube, and a comfortable carrying system. Choose 1 or 2 ALLPRO batteries for extended runtime without added bulk. Control power with 4 output levels, monitor battery status on the HMI Premium PLUS display, and optimize efficiency with energy-saving mode via the STIHL app.
Built tough with IPX4 splash protection, the BRA 280 is ready for any weather. For maximum performance, pair with 2 AP 30 batteries.
Technical details
| Rated voltage | 36 V |
| Max. voltage | 40 V |
| Cordless power system | ALLPRO/AP |
| Recommended battery | AP 300.0 P |
| Battery discharge | l’un après l’autre |
| Blowing force with round nozzle | 26 N |
| Device weight without battery | 7.1 kg |
| Device weight without battery | 15.7 lbs |
| Max. air velocity with round nozzle | 86 m/s |
| Max. air velocity with round nozzle | 192 mph |
| Air throughput with round nozzle | 970 m³/h |
| Air throughput with round nozzle | 571 cf/min |
| Min. battery working time AP 100.0 P | 7 min |
| Max. battery working time AP 100.0 P | 10 min |
| Min. battery working time AP 20 | 11 min |
| Max. battery working time AP 20 | 15 min |
| Min. battery working time AP 20.1 | 11 min |
| Max. battery working time AP 20.1 | 15 min |
| Min. battery working time AP 200 S | 13 min |
| Max. battery working time AP 200 S | 16 min |
| Min. battery working time AP 200.0 P | 8 min |
| Max. battery working time AP 200.0 P | 21 min |
| Min. battery working time AP 30 | 10 min |
| Max. battery working time AP 30 | 28 min |
| Min. battery working time AP 30.1 | 10 min |
| Max. battery working time AP 30.1 | 28 min |
| Min. battery working time AP 300 | 8 min |
| Max. battery working time AP 300 | 20 min |
| Min. battery working time AP 300 S | 10 min |
| Max. battery working time AP 300 S | 25 min |
| Min. battery working time AP 300.0 P | 13 min |
| Max. battery working time AP 300.0 P | 33 min |
| Min. battery working time AP 500 S | 12 min |
| Max. battery working time AP 500 S | 30 min |
| Sound pressure level 15 m distance | 65 dB(A) |
Couldn't load pickup availability
