BRA 200
BRA 200
SKU:BA11-011-5901
6 in stock
BRA 200 Battery Backpack Leaf Blower: Optimal balance of low weight and long runtime for professional cleaning tasks
The STIHL BRA 200 Backpack Battery Blower combines exceptional blowing force of up to 21 N with a lightweight. An ergonomic design for effortless professional use that includes a padded back support annd shoulder straps that increase user comfort and reduces fatigue. Ideal for parks, paths, and urban spaces, it delivers constant power throughout the battery life—no drop-off, just consistent results.
Operates quietly for noise-sensitive areas and is splashproof for all-weather reliability. Adjustable power settings, boost mode, and smart energy management ensure maximum efficiency, while comfortable straps distribute weight evenly for fatigue-free work.
Compatible with one or two ALLPRO batteries for extended runtime, making it the ultimate choice for demanding cleaning tasks.
Technical details
| Rated voltage | 36 V |
| Max. voltage | 40 V |
| Cordless power system | ALLPRO/AP |
| Recommended battery | AP 300.0 P |
| Battery discharge | l’un après l’autre |
| Blowing force with round nozzle | 21 N |
| Device weight without battery | 6.9 kg |
| Device weight without battery | 15.2 lbs |
| Max. air velocity with round nozzle | 79 m/s |
| Max. air velocity with round nozzle | 177 mph |
| Air throughput with round nozzle | 896 m³/h |
| Air throughput with round nozzle | 527 cf/min |
| Min. battery working time AP 100.0 P | 7 min |
| Max. battery working time AP 100.0 P | 37 min |
| Min. battery working time AP 20 | 11 min |
| Max. battery working time AP 20 | 53 min |
| Min. battery working time AP 20.1 | 11 min |
| Max. battery working time AP 20.1 | 53 min |
| Min. battery working time AP 200 S | 10 min |
| Max. battery working time AP 200 S | 65 min |
| Min. battery working time AP 200.0 P | 11 min |
| Max. battery working time AP 200.0 P | 76 min |
| Min. battery working time AP 30 | 14 min |
| Max. battery working time AP 30 | 100 min |
| Min. battery working time AP 30.1 | 14 min |
| Max. battery working time AP 30.1 | 100 min |
| Min. battery working time AP 300 | 14 min |
| Max. battery working time AP 300 | 77 min |
| Min. battery working time AP 300 S | 14 min |
| Max. battery working time AP 300 S | 97 min |
| Min. battery working time AP 300.0 P | 18 min |
| Max. battery working time AP 300.0 P | 115 min |
| Min. battery working time AP 500 S | 16 min |
| Max. battery working time AP 500 S | 115 min |
| Max. battery working time AR 2000 L | 380 min |
| Min. battery working time AR 2000 L | 58 min |
| Min. battery working time AR 3000 L | 88 min |
| Max. battery working time AR 3000 L | 571 min |
| Sound pressure level 15 m distance | 64 dB(A) |
Couldn't load pickup availability
